Piegādes termiņš katrai precei ir norādīts pie cenas bloka.
Piegāde visā Latvijā: bez maksas.
Trumpai apie prekę
Prekė: Išmanusis telefonas Samsung Galaxy A20e. Kategorija: Išmanusis telefonas Galaxy A20e.
- Gamintojas: Samsung
- Modelis: SM-A202FZWDXEO
- Plotis: 69.7 mm
- Aukštis: 147.4 mm
- Svoris: 141 g
- Spalva: white
- Medžiaga: glass,synthetic material
The subject of sale are:
PHONE SAMSUNG GALAXY A20E
The item is used, 100% technically efficient. Visual condition is good.
Description:
It is extremely slim, only 8,4 mm thick and slightly rounded corners. Which makes it fit perfectly in the hand. The fingerprint reader is located on the back of the device. The smartphone case is made of elegant materials. It is available in four colors: black, white, blue and coral.
Parameters:
- RAM: 3 GB
- Built-in memory:32 GB
- Battery:3000 mAh
Type: Phone
Brand: Samsung
Model: Galaxy A20E
The set includes:
- Telephone
Catalog number: 260827008
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | used |
| Parametry | Invoice | With a margin VAT invoice |
| Parametry | Manufacturer code | SM-A202FZWDXEO |
| Parametry | Brand | Samsung |
| Parametry | Phone model | Galaxy A20e |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 8801643850289 |
| Parametry | Wireless charging support | no |
| Parametry | Color | white |
| Parametry | Width | 69.7 mm |
| Parametry | Height | 147.4 mm |
| Parametry | Depth | 8.4 mm |
| Parametry | Weight | 141 g |
| Parametry | Product weight with unit packaging | 0.14 kg |
| Parametry | Material | glass,synthetic material |
| Parametry | Screen diagonal | 5.8" |
| Parametry | Display type | LCD IPS |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 294 ppi |
| Parametry | Screen resolution | 720 x 1560 px |
| Parametry | Rear camera resolution | 13 Mpx |
| Parametry | Front camera resolution | 8 Mpx |
| Parametry | Camera functions | autofocus,flash,video recording,zoom |
| Parametry | Video recording resolution | 1080p (FullHD),720p (HD) |
| Parametry | Processor | Samsung Exynos 7884 |
| Parametry | Processor frequency | 1.6 GHz |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 32 GB |
| Parametry | RAM | 3 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 3000 mAh |
| Parametry | Battery type | lithium-polymer |
| Parametry | Memory card slot | yes |
| Parametry | Maximum memory card capacity | 512 GB |
| Parametry | Graphics | Mali-G71 |
| Parametry | Data transmission | 4G (LTE) |
| Parametry | Functions | fingerprint unlock |
| Parametry | SIM features | Dual SIM |
| Parametry | Maximum stand-by time | 19 h |
| Parametry | Additional features | water-resistant |
| Parametry | Energy efficiency class | A |
| Parametry | Communications | Bluetooth,NFC,Wi-Fi,Wi-Fi Direct |
| Parametry | Navigation | A-GPS,BeiDou,GLONASS,GPS |
| Parametry | Sensors | accelerometer,light sensor,proximity sensor,fingerprint reader,gyroscope |
| Parametry | Ports | USB typ C,mini jack 3,5 (audio) |
| Parametry | Features on cell phones | vibrating alert,alarm clock,voice recorder,hands-free function,calendar,calculator,phone book,flashlight,reminders,clock |
| Parametry | Certificates of conformity | CE |
| Parametry | Batteries included | yes |


