Piegādes termiņš katrai precei ir norādīts pie cenas bloka.
Piegāde visā Latvijā: bez maksas.
Trumpai apie prekę
Prekė: Monitorius GIGABYTE M27UP 27" 4K IPS, 160 Hz, 1 ms. Kategorija: Monitoriai.
- Gamintojas: Gigabyte
- Modelis: M27UP
- Spalva: black
GIGABYTE M27UP. Délka úhlopříčky obrazovky: 68,6 cm (27"), Rozlišení: 3840 x 2160 px, Typ HD: 4K Ultra HD, Technologie displeje: LED, Doba odezvy (typická): 1 ms, Nativní poměr stran: 16:9, Úhel pohledu (horizontální): 178°, Úhel pohledu (vertikální): 178°. Vestavěné reproduktory Vestavěný USB hub. Standard VESA, možnost nastavení výšky. Barva produktu: Černá
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With a VAT invoice |
| Parametry | Brand | Gigabyte |
| Parametry | Model | M27UP |
| Parametry | EAN (GTIN) | 4719331868710 |
| Parametry | Manufacturer code | M27UP |
| Parametry | Color | black |
| Parametry | Backlight type | LED |
| Parametry | Screen diagonal (inch) | 27" |
| Parametry | Screen diagonal | 27 cm |
| Parametry | Native resolution | 3840 x 2160 px |
| Parametry | Response time | 1 ms |
| Parametry | Brightness | 350 cd/m² |
| Parametry | Sensor type | IPS / PLS |
| Parametry | Screen coating | matte |
| Parametry | Aspect ratio | 16:9 |
| Parametry | Static contrast (x:1) | 1000 |
| Parametry | Refresh rate | 160 Hz |
| Parametry | Vertical viewing angle | 178° |
| Parametry | Horizontal viewing angle | 178° |
| Parametry | Adjustment | height adjustment |
| Parametry | VESA Standard | 100 x 100 |
| Parametry | Design and additional components | built-in speakers |
| Parametry | Dot size | 0.16 mm |
| Parametry | Ports | DisplayPort,HDMI,USB 3.1 type C |
| Parametry | Technologies | FreeSync,G-Sync |
| Parametry | Eye protection features | blue light filter,flicker reduction |
| Parametry | Product width with base | 61.2 cm |
| Parametry | Height of product with base | 51.5 cm |
| Parametry | Depth of product with base | 19.2 cm |
| Parametry | Weight with base | 6.65 kg |
| Parametry | Product width | 61.2 cm |
| Parametry | Product height | 37.1 cm |
| Parametry | Product depth | 5.9 cm |
| Parametry | Product weight | 5.15 kg |
| Parametry | Product weight with unit packaging | 90.8 kg |
| Parametry | Energy efficiency class | F |
| Parametry | Energy efficiency class during HDR playback | G |
| Parametry | Power consumption per 1,000 hours during HDR playback | 50 kWh |
| Parametry | Energy efficiency class during playback in SDR mode | F |
| Parametry | Power consumption per 1,000 hours during playback in SDR mode | 26 kWh |
| Parametry | Batteries included | no |
| Parametry | Certificates of conformity | CE |

![Monitor GIGABYTE M27UP 27" 3840x2160px IPS 160Hz 1 ms [GTG]](http://market365.lv/cdn/shop/files/Monitor-GIGABYTE-M27UP-27-3840x2160px-IPS-160Hz-1-ms-GTG.jpg?v=1786270728&width=800)
![Monitor GIGABYTE M27UP 27" 3840x2160px IPS 160Hz 1 ms [GTG] Brand Gigabyte](http://market365.lv/cdn/shop/files/Monitor-GIGABYTE-M27UP-27-3840x2160px-IPS-160Hz-1-ms-GTG-Brand-Gigabyte.jpg?v=1786270728&width=1586)