Piegādes termiņš katrai precei ir norādīts pie cenas bloka.
Piegāde visā Latvijā: bez maksas.
Trumpai apie prekę
Prekė: Išmanusis telefonas XIAOMI REDMI NOTE 9 PRO 6GB/64GB, baltas, naudotas. Kategorija: Redmi.
- Gamintojas: Redmi
- Modelis: MZB9445EU
- Plotis: 76.68 mm
- Aukštis: 165.75 mm
- Svoris: 209 g
- Spalva: white
- Medžiaga: aluminum,glass,synthetic material
XIAOMI Redmi NOTE 9 PRO - 6 GB RAM , 64 GB ROM
✔ ORIGINAL EQUIPMENT
✔ WITHOUT SIM-LOCK AND INSTALLMENT LOCK
✔ TESTED
✔ 100% FUNCTIONAL
✔ BEFORE AND AFTER PURCHASE SUPPORT
✔ EUROPEAN DISTRIBUTION - supports all 2G/3G/4G (LTE) frequencies
In what condition will I receive my smartphone?
VISUALLY
- The smartphone has natural traces of use in the form of scratches on the screen and housing, possible abrasions on the frame. The rear flap can be replaced with a new replacement. General condition is good, devices are not worn out.
TECHNICALLY
- Before putting the phone up for sale, it undergoes a series of tests to eliminate manufacturing defects and damage in 99,9% of cases. m.in is checked. Connections, SIM card (read), camera front/back, bluetooth/Wi-Fi connectivity, speakers, charging, display (there may be white dots or yellow glows visible especially on a white or black background - do not interfere with use) and battery (life above 80%)
Technical specification
- 6 GB RAM
- 64 GB internal memory
- screen 1080 x 2400 px (6.67") 395 ppi
- European distribution
- 5020 mAh battery
- fast charging
- Snapdragon 720G processor
included:
- XIAOMI Redmi NOTE 9 PRO
- USB cable
- key to the sim tray
- warranty card
- replacement packaging
If you need additional accessories (e.g. tempered glass, silicone case or 20W fast charger) you can buy them in a set with a discount.
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | ex-demo |
| Parametry | Invoice | With a margin VAT invoice |
| Parametry | Manufacturer code | MZB9445EU |
| Parametry | Brand | Redmi |
| Parametry | Phone model | Note 9 Pro |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 6941059643487 |
| Parametry | Wireless charging support | no |
| Parametry | Color | white |
| Parametry | Width | 76.68 mm |
| Parametry | Height | 165.75 mm |
| Parametry | Depth | 8.8 mm |
| Parametry | Weight | 209 g |
| Parametry | Product weight with unit packaging | 0.29 kg |
| Parametry | Material | aluminum,glass,synthetic material |
| Parametry | Screen diagonal | 6.67" |
| Parametry | Display type | LCD IPS |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 395 ppi |
| Parametry | Rear camera resolution | 64 Mpx |
| Parametry | Front camera resolution | 16 Mpx |
| Parametry | Camera functions | autofocus,HDR,flash,video recording,panorama,face detection,series photos |
| Parametry | Video recording resolution | 4K,1080p (FullHD),720p (HD) |
| Parametry | Processor | Qualcomm Snapdragon 720G |
| Parametry | Processor frequency | 2.3 GHz |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 64 GB |
| Parametry | RAM | 6 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 5020 mAh |
| Parametry | Battery type | lithium-polymer |
| Parametry | Memory card slot | yes |
| Parametry | Graphics | Adreno 618 |
| Parametry | Data transmission | 4G (LTE) |
| Parametry | SIM features | Dual SIM |
| Parametry | Simlock | no simlock |
| Parametry | Charger included | no |
| Parametry | Headphones included | no |
| Parametry | Energy efficiency class | C |
| Parametry | Communications | Bluetooth,NFC,Wi-Fi,Wi-Fi Direct |
| Parametry | Navigation | A-GPS,BeiDou,Galileo,GLONASS,GPS |
| Parametry | Sensors | accelerometer,light sensor,proximity sensor,fingerprint reader,digital compass,gyroscope |
| Parametry | Ports | USB typ C,mini jack 3,5 (audio) |
| Parametry | Functions | fingerprint unlock,contactless payments (NFC),fast charging,tethering (hot-spot) |
| Parametry | Features on cell phones | vibrating alert,alarm clock,voice recorder,hands-free function,calendar,calculator,phone book,flashlight,reminders,clock |
| Parametry | Packaging status | replacement |
| Parametry | Certificates of conformity | CE |
| Parametry | Batteries included | yes |


