Piegādes termiņš katrai precei ir norādīts pie cenas bloka.
Piegāde visā Latvijā: bez maksas.
Trumpai apie prekę
Prekė: Išmanusis telefonas Motorola Moto E15, 2 GB/64 GB. Kategorija: Motorola.
- Gamintojas: Motorola
- Modelis: PB6S0005PL
- Plotis: 76 mm
- Aukštis: 166 mm
- Svoris: 188.8 g
- Spalva: other
- Medžiaga: glass
WE SELL WHAT YOU SEE IN THE PICTURES! THE EQUIPMENT MAY HAVE SCRATCHES AND ABRASIONS!
Motorola Moto E15 is a practical smartphone that provides convenient use of the most important functions every day. It is perfect for conversations, browsing the Internet, and using the app. Memory allows you to store photos, videos and most important files.
HM
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | used |
| Parametry | Invoice | With a margin VAT invoice |
| Parametry | Manufacturer code | PB6S0005PL |
| Parametry | Brand | Motorola |
| Parametry | Phone model | Moto E15 |
| Parametry | Type | smartphone |
| Parametry | EAN (GTIN) | 0840023281662 |
| Parametry | EPREL code | 2208426 |
| Parametry | Wireless charging support | no |
| Parametry | Color | other |
| Parametry | Material | glass |
| Parametry | Width | 76 mm |
| Parametry | Height | 166 mm |
| Parametry | Depth | 8.17 mm |
| Parametry | Weight | 188.8 g |
| Parametry | Product weight with unit packaging | 0.189 kg |
| Parametry | Screen diagonal | 6.67" |
| Parametry | Display type | LCD IPS |
| Parametry | Touchscreen | yes |
| Parametry | Pixel density | 263 ppi |
| Parametry | Screen resolution | 1604 x 720 px |
| Parametry | Rear camera resolution | 32 Mpx |
| Parametry | Front camera resolution | 8 Mpx |
| Parametry | Camera functions | HDR |
| Parametry | Video recording resolution | 1080p (FullHD) |
| Parametry | Processor frequency | 2.3 GHz |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 64 GB |
| Parametry | RAM | 2 GB |
| Parametry | Operating system | Android |
| Parametry | Battery capacity | 5200 mAh |
| Parametry | Battery type | lithium-polymer |
| Parametry | Memory card slot | yes |
| Parametry | Maximum memory card capacity | 1 TB |
| Parametry | Graphics | PowerVR GE8320 |
| Parametry | Data transmission | 4G (LTE) |
| Parametry | Functions | fast charging |
| Parametry | SIM features | Dual SIM |
| Parametry | Maximum stand-by time | Do 400 godzin |
| Parametry | Energy efficiency class | A |
| Parametry | Communications | Bluetooth,Wi-Fi |
| Parametry | Navigation | A-GPS,GPS |
| Parametry | Sensors | accelerometer,proximity sensor |
| Parametry | Ports | USB typ C,mini jack 3,5 (audio) |
| Parametry | Features on cell phones | vibrating alert,alarm clock,voice recorder,hands-free function,calendar,calculator,phone book,flashlight,reminders,clock |
| Parametry | Additional features | dust-proof,water-resistant |
| Parametry | Certificates of conformity | CE |
| Parametry | Batteries included | yes |


