Pristatymo terminas kiekvienai prekei nurodomas prie kainos bloko.
Pristatymas visoje Lietuvoje: nemokamas.
Trumpai apie prekę
Prekė: LED monitorius Acer PE270XTbmiiprcuzx, 27", 5120 x 2880, IPS. Kategorija: Monitoriai.
- Gamintojas: Acer
- Modelis: PE270XTbmiiprcuzx
- Spalva: black
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With a VAT invoice |
| Parametry | Brand | Acer |
| Parametry | Model | PE270XTbmiiprcuzx |
| Parametry | EAN (GTIN) | 4711474576682 |
| Parametry | Manufacturer code | UM.HP0EE.010 |
| Parametry | Color | black |
| Parametry | Backlight type | LED |
| Parametry | Screen diagonal (inch) | 27" |
| Parametry | Screen diagonal | 61 cm |
| Parametry | Native resolution | 5120 x 2880 px |
| Parametry | Response time | 4 ms |
| Parametry | Brightness | 600 cd/m² |
| Parametry | Sensor type | IPS / PLS |
| Parametry | Screen coating | matte |
| Parametry | Aspect ratio | 16:9 |
| Parametry | Static contrast (x:1) | 2000 |
| Parametry | Dynamic contrast (x:1) | 100000000 |
| Parametry | Refresh rate | 60 Hz |
| Parametry | Vertical viewing angle | 178° |
| Parametry | Horizontal viewing angle | 178° |
| Parametry | VESA Standard | 100 x 100 |
| Parametry | Technologies | HDR |
| Parametry | Dot size | 0.12 mm |
| Parametry | Adjustment | rotary base,tilt adjustment (up/down),height adjustment |
| Parametry | Ports | DisplayPort,HDMI,USB 3.1 type C,audio output (3.5 mm minijack) |
| Parametry | Design and additional components | built-in camera,built-in speakers |
| Parametry | Eye protection features | blue light filter,flicker reduction |
| Parametry | Product width with base | 62.4 cm |
| Parametry | Height of product with base | 49.9 cm |
| Parametry | Depth of product with base | 32.1 cm |
| Parametry | Product width | 62.3 cm |
| Parametry | Product depth | 32.1 cm |
| Parametry | Product weight | 8.6 kg |
| Parametry | Energy efficiency class | F |
| Parametry | Energy efficiency class during HDR playback | G |
| Parametry | Power consumption per 1,000 hours during HDR playback | 36 kWh |
| Parametry | Energy efficiency class during playback in SDR mode | F |
| Parametry | Power consumption per 1,000 hours during playback in SDR mode | 26 kWh |
| Parametry | Batteries included | no |


